5-YEAR
Warranty Unlimited Mileage*
5-YEAR
Data Package 1GB/month*
6 TIMES
Free Labour Service*
RM 86,300
Starting Price*
PEMANDUAN
PENUH BERGAYA
Pilihan Warna PROTON X50
Sehingga 5 pilihan warna. *Sesetengah warna hanya ekslusif untuk varian tertentu sahaja.





Rekaan Luaran & Dalaman Yang Bergaya & Selesa

Dual-Tone Exterior

Full LED Headlamp

18" Alloy Wheels

Front Welcome Lamp

Quad Exhaust Tailpipe

Dual-Tone Interior

LCD Meter Combination

Panoramic Sunroof

Floating Floor Console

Prestasi Berkuasa Dan Luar Jangka

1.5L TGDi Engine

7-Speed Dual Clutch

Steering Mode Selection

Drive Mode Selection

Electronic Parking Brake

Remote Engine Start

Keselamatan 5 Bintang

6-SRS Airbag

Autonomous Emergency Brake

Adaptive Cruise Control

Intelligent Cruise Control

Blindspot Information System

Lane Keep Assist

Intelligent High Beam Control

Auto Parking Assist

360 Camera With 3D Display

Kereta Yang Bersambung Dengan Anda

Remote Control via Proton App

10.3" Infotainment Display

Voice Command

Online Navigation

Music Streaming

Smartphone Connectivity

Keselesaan Sepenuhnya

Auto Sensing Rain Wiper

Power Tailgate

Drive Power Seat

Auto Air Conditioning

Rear Air Vent

Engine
| 1.5T STANDARD | 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5T TGDI FLAGSHIP |
|---|---|---|---|
| 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged |
| 1477 | 1477 | 1477 | 1477 |
| 110 (150) / 5500 | 110 (150) / 5500 | 110 (150) / 5500 | 130 (177) / 5500 |
| 226 / 1750~4000 | 226 / 1750~4000 | 226 / 1750~4000 | 255 / 1500~4000 |
| Multi Point Injection | Multi Point Injection | Multi Point Injection | Direct Injection |
| 45 | 45 | 45 | 45 |
Transmission
| 1.5T STANDARD | 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5T TGDI FLAGSHIP | |
|---|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
| Drive System | 2WD | 2WD | 2WD | 2WD |
Chasis
| 1.5T STANDARD | 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5T TGDI FLAGSHIP | |
|---|---|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 |
| Suspension (Front / Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| Brakes (Front / Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tyres & Wheels | 215/60 R17 Alloy | 215/60 R17 Alloy | 215/55 R18 Alloy | 215/55 R18 Alloy |
Dimension & Weight
| 1.5T STANDARD | 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5T TGDI FLAGSHIP | |
|---|---|---|---|---|
| Length x Width x Height (mm) | 4330 x 1800 x 1609 | 4330 x 1800 x 1609 | 4330 x 1800 x 1609 | 4330 x 1800 x 1609 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
| Kerb Weight (kg) | 1325 | 1345 | 1350 | 1370 |


